loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 312.74 5.83 5.63
Equity-M & M Apr 30, 2025 284.51 5.31 9.87
Equity-Reliance Industr Apr 30, 2025 283.66 5.29 14.97
Reverse Repo-C C I Apr 30, 2025 247.24 4.61 -4.87
Equity-Maruti Suzuki Apr 30, 2025 150.38 2.81 2.58
Equity-Hindalco Inds. Apr 30, 2025 148.20 2.76 -8.47
Equity-Cipla Apr 30, 2025 136.71 2.55 7.48
Equity-Bharat Electron Apr 30, 2025 132.96 2.48 -7.87
Equity-Solar Industries Apr 30, 2025 131.71 2.46 4.21
Equity-Larsen & Toubro Apr 30, 2025 118.86 2.22 -15.71
Equity-UltraTech Cem. Apr 30, 2025 106.96 2.00 1.14
Equity-Cummins India Apr 30, 2025 106.39 1.98 -5.13
Equity-Tata Motors Apr 30, 2025 103.29 1.93 -27.41
Equity-Hind.Aeronautics Apr 30, 2025 102.67 1.92 7.43
Equity-B P C L Apr 30, 2025 101.97 1.90 11.34
Equity-Tata Steel Apr 30, 2025 100.52 1.87 -9.18
Equity-TVS Motor Co. Apr 30, 2025 94.13 1.76 0.64
Equity-Premier Energies Apr 30, 2025 93.89 1.75 4.70
Equity-Pidilite Inds. Apr 30, 2025 93.03 1.74 17.54
Equity-JSW Steel Apr 30, 2025 92.14 1.72 9.41
Equity-Bajaj Auto Apr 30, 2025 85.09 1.59 1.92
Equity-Granules India Apr 30, 2025 79.75 1.49 -6.28
Equity-Ambuja Cements Apr 30, 2025 79.24 1.48 0.25
Equity-Jyoti CNC Auto. Apr 30, 2025 78.49 1.46 1.71
Equity-Divi`s Lab. Apr 30, 2025 77.52 1.45 5.39
Equity-Minda Corp Apr 30, 2025 75.38 1.41 -9.80
Equity-Hitachi Energy Apr 30, 2025 74.61 1.39 14.82
Equity-CG Power & Ind Apr 30, 2025 65.87 1.23 -1.83
Equity-Jindal Steel Apr 30, 2025 66.15 1.23 -1.83
Equity-Dixon Technolog. Apr 30, 2025 65.23 1.22 19.48
Equity-Lupin Apr 30, 2025 64.10 1.20 -10.23
Equity-Coromandel Inter Apr 30, 2025 61.95 1.16 21.30
Equity-I O C L Apr 30, 2025 60.70 1.13 7.96
Equity-Torrent Pharma. Apr 30, 2025 57.88 1.08 2.91
Equity-Varun Beverages Apr 30, 2025 57.46 1.07 -3.21
Equity-GE Vernova T&D Apr 30, 2025 55.54 1.04 0.47
Equity-J B Chemicals & Apr 30, 2025 51.65 0.96 -0.67
Equity-Ajanta Pharma Apr 30, 2025 50.26 0.94 -3.34
Equity-PG Electroplast Apr 30, 2025 50.44 0.94 -21.35
Equity-P I Industries Apr 30, 2025 49.84 0.93 6.18
Equity-Voltas Apr 30, 2025 46.15 0.86 -24.44
Equity-V-Guard Industri Apr 30, 2025 45.91 0.86 1.43
Equity-Suven Pharma Apr 30, 2025 43.98 0.82 -1.21
Equity-Kaynes Tech Apr 30, 2025 43.26 0.81 21.06
Equity-J K Cements Apr 30, 2025 42.78 0.80 3.65
Equity-Zydus Lifesci. Apr 30, 2025 42.80 0.80 -5.17
Equity-Schaeffler India Apr 30, 2025 40.64 0.76 2.86
Equity-Mankind Pharma Apr 30, 2025 38.38 0.72 -19.61
Equity-Bharat Forge Apr 30, 2025 37.45 0.70 133.97
Equity-Carborundum Uni. Apr 30, 2025 34.83 0.65 0.79
Equity-H P C L Apr 30, 2025 33.31 0.62 5.09
Equity-Suzlon Energy Apr 30, 2025 31.12 0.58 -0.46
Equity-Sona BLW Precis. Apr 30, 2025 29.45 0.55 40.65
Equity-Samvardh. Mothe. Apr 30, 2025 28.95 0.54 37.21
Equity-United Spirits Apr 30, 2025 28.68 0.53 11.60
Equity-Arvind Fashions. Apr 30, 2025 28.23 0.53 0.16
Equity-Siemens Apr 30, 2025 27.90 0.52 -45.00
Equity-NTPC Apr 30, 2025 27.83 0.52 -0.85
Equity-Craftsman Auto Apr 30, 2025 27.27 0.51 -5.58
Equity-Godrej Consumer Apr 30, 2025 26.88 0.50 8.73
Equity-KEI Industries Apr 30, 2025 26.49 0.49 5.90
Equity-Siemens Ener.Ind Apr 30, 2025 23.83 0.44 0.00
Equity-Grindwell Norton Apr 30, 2025 22.02 0.41 -0.62
Equity-Sai Life Apr 30, 2025 22.23 0.41 18.38
Equity-Eicher Motors Apr 30, 2025 21.35 0.40 4.10
Equity-Linde India Apr 30, 2025 20.96 0.39 1.26
Equity-Balkrishna Inds Apr 30, 2025 19.81 0.37 619.48
Equity-Hyundai Motor I Apr 30, 2025 19.58 0.37 -21.67
Equity-Happy Forgings Apr 30, 2025 19.33 0.36 -2.15
Equity-Volt.Transform. Apr 30, 2025 18.51 0.35 2.31
Equity-RHI Magnesita Apr 30, 2025 17.23 0.32 -13.03
Equity-Biocon Apr 30, 2025 16.59 0.31 -5.82
Equity-Uno Minda Apr 30, 2025 15.80 0.29 18.95
Equity-A B Real Estate Apr 30, 2025 14.59 0.27 8.89
Equity-Sharda Motor Apr 30, 2025 14.36 0.27 7.51
Equity-Honeywell Auto Apr 30, 2025 13.88 0.26 2.48
Equity-Aarti Industries Apr 30, 2025 13.88 0.26 336.83
Equity-Timken India Apr 30, 2025 11.93 0.22 -10.84
Equity-Sansera Enginee. Apr 30, 2025 11.72 0.22 -10.92
Equity-A B B Apr 30, 2025 11.09 0.21 -0.43
Equity-Ceigall India Apr 30, 2025 10.82 0.20 0.10
Equity-Triveni Turbine Apr 30, 2025 7.66 0.14 -7.71
Equity-Motherson Wiring Apr 30, 2025 5.15 0.10 7.00
Equity-Unimech Aero. Apr 30, 2025 5.40 0.10 -30.66
Equity-Rolex Rings Apr 30, 2025 4.33 0.08 0.58
Equity-Techno Elec.Engg Apr 30, 2025 4.25 0.08 6.01
Equity-Anant Raj Apr 30, 2025 3.94 0.07 -8.07
Net CA & Others-Net CA & Others Apr 30, 2025 3.67 0.07 -86.67
Equity-Whirlpool India Apr 30, 2025 3.27 0.06 27.22
Equity-Exide Inds. Apr 30, 2025 2.37 0.04 -2.41